Ray BCARD
| ENGINE & TRANSMISSION | |
| Fuel Type | Petrol |
| Max Power | 83 bhp @ 6000 RPM |
| Max Torque | 115 Nm @ 4000 RPM |
| Mileage (ARAI) | 20.4 |
| Alternate Fuel | Not Applicable |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Drivetrain | Front Wheel Drive |
| Cylinders | 4, Inline |
| Turbocharger/Supercharger | No |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Engine Start-Stop Function | No |
| Engine Type | K Series VVT Engine |
| Engine Description | 1.2-litre 83.11bhp 16V K Series VVT Engine |
| No. of Cylinders | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | MPFI |
| Bore x Stroke | 73 X 71.5 mm |
| Compression Ratio | 11.0:1 |
| Super Charger | No |
| Overdrive | - |
| Synchronizers | - |
| Clutch Type | Dry Single Disc |
| Top Speed | 165 kmph |
| Acceleration (0-100 kmph) | 12.6 Seconds |
| Drag Coefficient | - |
| Keyless entry/Push button start | No |
